Let us help you get on your way
Rates as of 12/31/2024
Amount | APR | APY |
$.01 - $25,000.00 | 0.40% | 0.40% |
$25,000.01 - $100,000.00 | 0.60% | 0.60% |
$100,000.01 - $999,999.99 | 0.80% | 0.80% |
Calculation is based upon the member's average quarterly balance. Dividends are disbursed and compounded on the last day of the quarter. |
Term | Minimum balance | APR | APY |
1 year | $500 > | 3.75% | 3.81% |
2 years | $500 > | 3.50% | 3.55% |
3 years | $500 > | 3.00% | 3.04% |
4 years | $500 > | 2.75% | 2.78% |
Calculation is based upon the member's average quarterly balance. Dividends are disbursed and compounded on the last day of the quarter. Penalty for early withdrawal will be the last 60 days of accrued interest at the date of closing, for 1 year certificates, and 180 days of accrued interest for 2, 3, and 4 year certificates. *Fees may reduce earnings.
Rate information:
The Annual Percentage Yield is a percentage rate that reflects the total amount of dividends to be paid on an account based on the dividend rate and frequency of compounding for an annual period. For Share accounts, the Dividend Rate and Annual Percentage Yield may change at any time as determined by the Credit Union’s Board of Directors. The Dividend Rates and Annual Percentage Yields are the prospective rates and yields that the Credit Union anticipates paying for the applicable dividend period.
Rates as of 12/19/2023
Risk based scoring: Member's may be charged a premium over and above the listed base rate as established by the Town of Cheektowaga F.C.U. loan policy and their FICO score at the time of application. The following percentage indexes will apply for all automotive, recreational vehicle, and unsecured loans.
680 - over | A | +0.00% |
640 - 679 | B | +1.00% |
600 - 639 | C | +2.00% |
550 - 599 | D | +4.00% |
549 - below | E | +6.00% |
Loan type | APR | Term |
Share secured loan | 3.00% | 120 months |
Fixed rate home equity | 7.50% | 240 months |
New automobile | 5.25% | 60 months |
New automobile | 6.50% | 84 months |
Used automobile 2019 - 2024 | 5.75% | 72 months |
Used automobile 2018 and older | 6.00% | 60 months |
New recreational vehicle loan | 5.75% | 60 months |
6.25% | 180 months | |
Used recreational vehicle loan | 6.25% | 60 months |
7.50% | 120 months | |
Unsecured loan | 10.90% | 12 months |
11.90% | 36 months | |
12.90% | 60 months | |
Visa Platinum Credit Card | 9.99% (based on credit score) |
Javascript must be on in order for the calculator to work.
The accuracy of this calculator and its applicability to your circumstances is not guaranteed. Results should be discussed with a qualified professional before any product purchases or loan commitments are made.